CATEGORY | DETAILS |
---|---|
Location | Nilgiri Hills, Tamil Nadu, India |
UNESCO Status | UNESCO World Heritage Site |
Inauguration | 1899 |
Route | Mettupalayam – Ooty |
Distance Covered | Approximately 46 kilometers |
Elevation | From 326 meters (Mettupalayam) to 2,203 meters (Ooty) |
Gauge | 1000 mm (Meter Gauge) |
Notable Features | 208 curves, 16 tunnels, and 250 bridges |
Popular Stops | Kallar, Adderley, Hillgrove, Coonoor |
Scenic Highlights | Tea gardens, forests, valleys, and hillsides |
Operating Times | Daily scheduled trips |
Journey Duration | Approximately 5-6 hours |
Special Trains | Toy Train, Steam Locomotives (occasional) |
Unique Experience | Stunning vistas, heritage ride experience, vintage charm |
Booking Options | Online and Offline bookings available |
Comments